Feature #279 » 0016-Add-Toki-Ponan-nation.patch
| data/default/nationlist.ruleset | ||
|---|---|---|
| *include "nation/timurid.ruleset" | ||
| *include "nation/tocharian.ruleset" | ||
| *include "nation/togolese.ruleset" | ||
| *include "nation/tokiponan.ruleset" | ||
| *include "nation/toltec.ruleset" | ||
| *include "nation/tongan.ruleset" | ||
| *include "nation/transnistrian.ruleset" | ||
| data/flags/Makefile.am | ||
|---|---|---|
| 		timur.png		\ | ||
| 		tocharian.png		\ | ||
| 		togo.png		\ | ||
| 		tokipona.png		\ | ||
| 		toltec.png		\ | ||
| 		tonga.png		\ | ||
| 		transnistria.png	\ | ||
| ... | ... | |
| 		timur-large.png		\ | ||
| 		tocharian-large.png		\ | ||
| 		togo-large.png		\ | ||
| 		tokipona-large.png		\ | ||
| 		toltec-large.png		\ | ||
| 		tonga-large.png		\ | ||
| 		transnistria-large.png		\ | ||
| ... | ... | |
| 		tibet-shield.png		\ | ||
| 		timur-shield.png		\ | ||
| 		togo-shield.png			\ | ||
| 		tokipona-shield.png		\ | ||
| 		toltec-shield.png		\ | ||
| 		tocharian-shield.png		\ | ||
| 		tonga-shield.png		\ | ||
| ... | ... | |
| 		tibet-shield-large.png		\ | ||
| 		timur-shield-large.png		\ | ||
| 		togo-shield-large.png			\ | ||
| 		tokipona-shield-large.png		\ | ||
| 		toltec-shield-large.png		\ | ||
| 		tocharian-shield-large.png		\ | ||
| 		tonga-shield-large.png		\ | ||
| ... | ... | |
| 		timur.svg		\ | ||
| 		tocharian.svg		\ | ||
| 		togo.svg		\ | ||
| 		tokipona.svg		\ | ||
| 		toltec.svg		\ | ||
| 		tonga.svg		\ | ||
| 		transnistria.svg	\ | ||
| data/flags/tokipona.svg | ||
|---|---|---|
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| <svg | ||
|    width="600" | ||
|    height="400" | ||
|    version="1.1" | ||
|    id="svg838" | ||
|    xmlns="http://www.w3.org/2000/svg" | ||
|    xmlns:svg="http://www.w3.org/2000/svg"> | ||
|   <defs | ||
|      id="defs842" /> | ||
|   <rect | ||
|      style="fill:#c8e1ed;fill-opacity:1.0;stroke-width:5.66929;stroke-linecap:round;stroke-linejoin:bevel;stop-color:#000000" | ||
|      id="rect4684" | ||
|      width="600" | ||
|      height="400" | ||
|      x="0" | ||
|      y="0" /> | ||
|   <g | ||
|      transform="matrix(0.33755415,0,0,-0.33755415,188.33065,342.42618)" | ||
|      fill="#000099" | ||
|      stroke="none" | ||
|      id="g1364"> | ||
|     <g | ||
|        id="g1755" | ||
|        transform="matrix(1.0249506,0,0,1.0249506,-8.2541353,-9.3390257)"> | ||
|       <path | ||
|          fill="#000099" | ||
|          stroke="none" | ||
|          d="m 302,838 c -14,-14 -16,-126 -3,-147 5,-8 16,-11 25,-8 12,5 16,21 16,71 0,89 -10,112 -38,84 z" | ||
|          id="path1352" | ||
|          style="fill:#11119a;fill-opacity:1" /> | ||
|       <path | ||
|          fill="#000099" | ||
|          stroke="none" | ||
|          d="m 521,775 c -27,-57 -32,-108 -10,-113 18,-3 84,122 75,144 -11,30 -44,15 -65,-31 z" | ||
|          id="path1354" | ||
|          style="fill:#11119a;fill-opacity:1" /> | ||
|       <path | ||
|          fill="#000099" | ||
|          stroke="none" | ||
|          d="M 34,797 C 26,775 93,639 110,643 148,650 99,810 59,810 48,810 37,804 34,797 Z" | ||
|          id="path1356" | ||
|          style="fill:#11119a;fill-opacity:1" /> | ||
|       <path | ||
|          fill="#000099" | ||
|          stroke="none" | ||
|          d="M 254,590 C 204,583 126,538 79,490 -19,390 14,144 136,67 199,27 243,17 336,23 c 125,7 212,62 275,172 53,92 32,220 -51,317 -62,71 -170,99 -306,78 z" | ||
|          id="path1358" | ||
|          style="fill:#11119a;fill-opacity:1" /> | ||
|       <path | ||
|          fill="#ffff63" | ||
|          stroke="none" | ||
|          d="M 443,539 C 490,526 555,469 581,419 605,371 607,272 584,229 562,186 502,121 467,104 330,33 190,49 116,145 77,197 65,237 65,320 c 1,77 19,113 82,161 80,63 198,86 296,58 z" | ||
|          id="path1360" | ||
|          style="fill:#ffff77;fill-opacity:1" /> | ||
|       <path | ||
|          fill="#000099" | ||
|          stroke="none" | ||
|          d="m 462,367 c -5,-7 -15,-28 -21,-48 -21,-67 -100,-120 -144,-98 -30,15 -65,56 -88,102 -21,40 -51,48 -57,14 -5,-26 53,-111 96,-141 89,-62 204,-7 252,119 15,40 -15,81 -38,52 z" | ||
|          id="path1362" | ||
|          style="fill:#11119a;fill-opacity:1" /> | ||
|     </g> | ||
|   </g> | ||
| </svg> | ||
| <!-- | ||
| 	len pi toki pona | ||
|  | ||
| 	COPYRIGHT: | ||
| 	Spencer van der Meulen (jan Pensa) ©2021 | ||
| 	Licence: Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) | ||
| 	Based on: | ||
| 	- original logo design by Sonja Lang. | ||
| 	- Toki Pona logo vector image from https://commons.wikimedia.org/wiki/File:Toki_pona.svg by Eequor. | ||
| 	- colors from image on https://www.teepublic.com/user/toki-pona by Sonja Lang. | ||
| --> | ||
| data/misc/flags-large.spec | ||
|---|---|---|
| 		"f.timur", "flags/timur-large" | ||
| 		"f.tocharian", "flags/tocharian-large" | ||
| 		"f.togo", "flags/togo-large" | ||
|                 "f.tokipona", "flags/tokipona-large" | ||
| 		"f.toltec", "flags/toltec-large" | ||
| 		"f.tonga", "flags/tonga-large" | ||
| 		"f.transnistria", "flags/transnistria-large" | ||
| data/misc/flags.spec | ||
|---|---|---|
|    Timur		Daniel Markstedt | ||
|    Tocharian		Dan Cottrell and Daniel Markstedt | ||
|    Togo			Vzb83 and Madden (Wikimedia Commons) | ||
|    Tokipona             Wikimedia Commons | ||
|    Toltec		J.M. Maalderink | ||
|    Tonga		Madden (Wikimedia Commons) | ||
|    Transnistria		Sigge Kotliar and J.M. Maalderink | ||
| ... | ... | |
| 		"f.timur", "flags/timur" | ||
| 		"f.tocharian", "flags/tocharian" | ||
| 		"f.togo", "flags/togo" | ||
|                 "f.tokipona", "flags/tokipona" | ||
| 		"f.toltec", "flags/toltec" | ||
| 		"f.tonga", "flags/tonga" | ||
| 		"f.transnistria", "flags/transnistria" | ||
| data/misc/shields-large.spec | ||
|---|---|---|
| 		"f.shield.timur", "flags/timur-shield-large" | ||
| 		"f.shield.tocharian", "flags/tocharian-shield-large" | ||
| 		"f.shield.togo", "flags/togo-shield-large" | ||
|                 "f.shield.tokipona", "flags/tokipona-shield-large" | ||
| 		"f.shield.toltec", "flags/toltec-shield-large" | ||
| 		"f.shield.tonga", "flags/tonga-shield-large" | ||
| 		"f.shield.transnistria", "flags/transnistria-shield-large" | ||
| data/misc/shields.spec | ||
|---|---|---|
| 		"f.shield.timur", "flags/timur-shield" | ||
| 		"f.shield.tocharian", "flags/tocharian-shield" | ||
| 		"f.shield.togo", "flags/togo-shield" | ||
|                 "f.shield.tokipona", "flags/tokipona-shield" | ||
| 		"f.shield.toltec", "flags/toltec-shield" | ||
| 		"f.shield.tonga", "flags/tonga-shield" | ||
| 		"f.shield.transnistria", "flags/transnistria-shield" | ||
| data/nation/Makefile.am | ||
|---|---|---|
| 		timurid.ruleset \ | ||
| 		tocharian.ruleset \ | ||
| 		togolese.ruleset \ | ||
| 		tokiponan.ruleset \ | ||
| 		toltec.ruleset \ | ||
| 		tongan.ruleset \ | ||
| 		transnistrian.ruleset \ | ||
| data/nation/tokiponan.ruleset | ||
|---|---|---|
| [nation_tokiponan]
 | ||
|  | ||
| name   = _("Toki Ponan")
 | ||
| plural = _("?plural:Toki Ponans")
 | ||
| groups = "Imaginary"
 | ||
| legend = _("Toki Pona is a conlang created by Sonja lang in 2001 which is\
 | ||
|  notable for its extremely small size, consisting of 14 letters and anywhere\
 | ||
|  from 120 words to 137 words.")
 | ||
|  | ||
| leaders = {
 | ||
|  "name",                        "sex"
 | ||
|  "Sonja Lang",                  "Female"   ; Creator of the language.
 | ||
|  "jan Misali",                  "Male"     ; Famous Toki Ponan youtuber.
 | ||
|  "Jonathan Gabel",              "Male"     ; Creator of sitelen sitelen.
 | ||
| }
 | ||
|  | ||
| flag = "tokipona"
 | ||
| flag_alt = "-"
 | ||
| style = "European"
 | ||
|  | ||
| init_techs = ""
 | ||
| init_buildings = ""
 | ||
| init_units = ""
 | ||
|  | ||
| ; Nations decided based on number of roots by language, Papua New Guinea for Tok Pisin.
 | ||
| civilwar_nations = "papuanewguinean", "finnish", "serbian", "croatian", "esperant", "dutch", "acadian",
 | ||
| "english", "georgian", "chinese", "cantonese"
 | ||
|  | ||
| ; List of cities and their Toki Ponan translations taken from:
 | ||
| ; https://github.com/jan-Lope/Toki_Pona-Parser/blob/master/toki-pona-unofficial-words-cities.pro
 | ||
| ; with minor corrections from wikipesija.org
 | ||
| cities =
 | ||
|  "Akajela",      ; Al-Qahirah, Kairo (Capital of Egypt) 
 | ||
|  "Alana",        ; Atlanta (USA) 
 | ||
|  "Alawa",        ; Ottawa (Capital of Canada) 
 | ||
|  "Alenta",       ; Atlanta (USA) 
 | ||
|  "Alipasi",      ; Halifax (Canada) 
 | ||
|  "Anpu",         ; Hamburg (Germany) 
 | ||
|  "Ansetan",      ; Amsterdam (Capital of Netherlands) 
 | ||
|  "Asina",        ; Athen (Capital of Greece) 
 | ||
|  "Esupo",        ; Espoo (Finland) 
 | ||
|  "Iwesun",       ; Hilversum (Netherlands)  
 | ||
|  "Kakawi",       ; Calgary (Canada) 
 | ||
|  "Kenpisi",      ; Cambridge (USA, UK) 
 | ||
|  "Kunte",        ; Krung Thep; Bangkok (Capital of Thailand) 
 | ||
|  "Lantan",       ; London (Caiptal of UK)
 | ||
|  "Lesinki",      ; Helsinki; Helsingfors (Capital of Finnland) 
 | ||
|  "Loma",         ; Rome (Capital of Italy) 
 | ||
|  "Losansele",    ; Los Angeles (USA) 
 | ||
|  "Manten",       ; Moncton (Canada) 
 | ||
|  "Mesiko",       ; Mexiko-Stadt (Capital of Mexiko) 
 | ||
|  "Milano",       ; Milan (Italy) 
 | ||
|  "Minsen",       ; Munich (Germany) 
 | ||
|  "Monkela",      ; Montreal (Canada) 
 | ||
|  "Napoli",       ; Napoli, Neapel (Italy) 
 | ||
|  "Nujoka",       ; New York City (USA) 
 | ||
|  "Osaka",        ; Osaka (Japan)  
 | ||
|  "Paki",         ; Paris (Capital of France) 
 | ||
|  "Pasen",        ; Boston (USA) 
 | ||
|  "Pelin",        ; Berlin (Capital of Germany) 
 | ||
|  "Peminan",      ; Birmingham (England)  
 | ||
|  "Pesin",        ; Beijing; Peking (Capital of China) 
 | ||
|  "Pilense",      ; Florenz (Italy) 
 | ||
|  "Polan",        ; Portland (USA) 
 | ||
|  "Putapesi",     ; Budapest (Capital of Hungary) 
 | ||
|  "Sakata",       ; Jakarta (Capital of Indonesia) 
 | ||
|  "Sanpansiko",   ; San Francisco (USA) 
 | ||
|  "Sawi",         ; Sackville (Canada) 
 | ||
|  "Sene",         ; Genf (Switzerland) 
 | ||
|  "Sensan",       ; St. John"s (Canada) 
 | ||
|  "Sesija",       ; Shediac (Canada) 
 | ||
|  "Sije",         ; Dieppe (Canada) 
 | ||
|  "Solu",         ; Seoul (Capital of South Korea) 
 | ||
|  "Tanpele",      ; Tampere (Finland) 
 | ||
|  "Telawi",       ; Tel Aviv (Israel) 
 | ||
|  "Tokijo",       ; Tokyo; Tokio (Capital of Japan)  
 | ||
|  "Towano",       ; Toronto (Canada) 
 | ||
|  "Tuku",         ; Turku (Finland) 
 | ||
|  "Wankuwa",      ; Vancouver (Canada) 
 | ||
|  "Wenesija"      ; Venedig (Italy) 
 | ||
| meson.build | ||
|---|---|---|
|   'timurid', | ||
|   'tocharian', | ||
|   'togolese', | ||
|   'tokiponan', | ||
|   'toltec', | ||
|   'tongan', | ||
|   'transnistrian', | ||
| ... | ... | |
|   'timur', | ||
|   'tocharian', | ||
|   'togo', | ||
|   'tokiponan', | ||
|   'toltec', | ||
|   'tonga', | ||
|   'transnistria', | ||
| translations/nations/POTFILES.in | ||
|---|---|---|
| data/nation/timurid.ruleset | ||
| data/nation/tocharian.ruleset | ||
| data/nation/togolese.ruleset | ||
| data/nation/tokiponan.ruleset | ||
| data/nation/toltec.ruleset | ||
| data/nation/tongan.ruleset | ||
| data/nation/transnistrian.ruleset | ||