Feature #416 » 0035-europe_1900_WWI.sav-Update-to-3.2-format.patch
| data/scenarios/europe_1900_WWI.sav | ||
|---|---|---|
| [scenario] | ||
| game_version=3010000 | ||
| game_version=3019403 | ||
| is_scenario=TRUE | ||
| name=_("Europe 1900") | ||
| authors=_("Ferdinand Steinkrüger (a.k.a. XYZ) and Jamie Troini (a.k.a. Nimrod).") | ||
| ... | ... | |
| [savefile] | ||
| options=" +version3" | ||
| version=50 | ||
| version=60 | ||
| reason="Scenario" | ||
| revision="3.1.0-beta1" | ||
| revision="3.1.94.3-alpha2+" | ||
| orig_version="old savegame3, or older" | ||
| rulesetdir="classic" | ||
| dbid=-1 | ||
| improvement_size=68 | ||
| improvement_vector="Airport","Aqueduct","Bank","Barracks","Barracks II","Barracks III","Cathedral","City Walls","Coastal Defense","Colosseum","Courthouse","Factory","Granary","Harbour","Hydro Plant","Library","Marketplace","Mass Transit","Mfg. Plant","Nuclear Plant","Offshore Platform","Palace","Police Station","Port Facility","Power Plant","Recycling Center","Research Lab","SAM Battery","SDI Defense","Sewer System","Solar Plant","Space Component","Space Module","Space Structural","Stock Exchange","Super Highways","Supermarket","Temple","University","Apollo Program","A.Smith's Trading Co.","Colossus","Copernicus' Observatory","Cure For Cancer","Darwin's Voyage","Eiffel Tower","Great Library","Great Wall","Hanging Gardens","Hoover Dam","Isaac Newton's College","J.S. Bach's Cathedral","King Richard's Crusade","Leonardo's Workshop","Lighthouse","Magellan's Expedition","Manhattan Project","Marco Polo's Embassy","Michelangelo's Chapel","Oracle","Pyramids","SETI Program","Shakespeare's Theatre","Statue of Liberty","Sun Tzu's War Academy","United Nations","Women's Suffrage","Coinage" | ||
| technology_size=88 | ||
| technology_vector="A_NONE","Advanced Flight","Alphabet","Amphibious Warfare","Astronomy","Atomic Theory","Automobile","Banking","Bridge Building","Bronze Working","Ceremonial Burial","Chemistry","Chivalry","Code of Laws","Combined Arms","Combustion","Communism","Computers","Conscription","Construction","Currency","Democracy","Economics","Electricity","Electronics","Engineering","Environmentalism","Espionage","Explosives","Feudalism","Flight","Fusion Power","Genetic Engineering","Guerilla Warfare","Gunpowder","Horseback Riding","Industrialization","Invention","Iron Working","Labor Union","Laser","Leadership","Literacy","Machine Tools","Magnetism","Map Making","Masonry","Mass Production","Mathematics","Medicine","Metallurgy","Miniaturization","Mobile Warfare","Monarchy","Monotheism","Mysticism","Navigation","Nuclear Fission","Nuclear Power","Philosophy","Physics","Plastics","Polytheism","Pottery","Radio","Railroad","Recycling","Refining","Refrigeration","Robotics","Rocketry","Sanitation","Seafaring","Space Flight","Stealth","Steam Engine","Steel","Superconductors","Tactics","The Corporation","The Republic","The Wheel","Theology","Theory of Gravity","Trade","University","Warrior Code","Writing" | ||
| activities_size=23 | ||
| activities_vector="Idle","Pollution","Unused Road","Mine","Irrigate","Fortified","Fortress","Sentry","Unused Railroad","Pillage","Goto","Explore","Transform","Unused","Unused Airbase","Fortifying","Fallout","Unused Patrol","Base","Road","Convert","Cultivate","Plant" | ||
| activities_size=16 | ||
| activities_vector="Idle","Cultivate","Mine","Irrigate","Fortified","Sentry","Pillage","Goto","Explore","Transform","Fortifying","Clean","Base","Road","Convert","Plant" | ||
| specialists_size=3 | ||
| specialists_vector="elvis","scientist","taxman" | ||
| trait_size=4 | ||
| ... | ... | |
| extras_size=34 | ||
| extras_vector="Irrigation","Mine","Oil Well","Pollution","Hut","Farmland","Fallout","Fortress","Airbase","Buoy","Ruins","Road","Railroad","River","Gold","Iron","Game","Furs","Coal","Fish","Fruit","Gems","Buffalo","Wheat","Oasis","Peat","Pheasant","Resources","Ivory","Silk","Spice","Whales","Wine","Oil" | ||
| multipliers_size=0 | ||
| diplstate_type_size=7 | ||
| diplstate_type_vector="Armistice","War","Cease-fire","Peace","Alliance","Never met","Team" | ||
| city_options_size=3 | ||
| city_options_vector="Disband","Sci_Specialists","Tax_Specialists" | ||
| action_size=106 | ||
| action_vector="Establish Embassy","Establish Embassy Stay","Investigate City","Investigate City Spend Unit","Poison City","Poison City Escape","Steal Gold","Steal Gold Escape","Sabotage City","Sabotage City Escape","Targeted Sabotage City","Targeted Sabotage City Escape","Sabotage City Production","Sabotage City Production Escape","Steal Tech","Steal Tech Escape Expected","Targeted Steal Tech","Targeted Steal Tech Escape Expected","Incite City","Incite City Escape","Establish Trade Route","Enter Marketplace","Help Wonder","Bribe Unit","Capture Units","Sabotage Unit","Sabotage Unit Escape","Found City","Join City","Steal Maps","Steal Maps Escape","Suitcase Nuke","Suitcase Nuke Escape","Explode Nuclear","Nuke City","Nuke Units","Destroy City","Expel Unit","Disband Unit Recover","Disband Unit","Home City","Unit Make Homeless","Upgrade Unit","Convert Unit","Airlift Unit","Attack","Suicide Attack","Surgical Strike Building","Surgical Strike Production","Conquer City","Conquer City 2","Conquer City 3","Conquer City 4","Bombard","Bombard 2","Bombard 3","Fortify","Cultivate","Plant","Transform Terrain","Build Road","Build Irrigation","Build Mine","Build Base","Pillage","Clean Pollution","Clean Fallout","Transport Board","Transport Alight","Transport Embark","Transport Embark 2","Transport Embark 3","Transport Disembark","Transport Disembark 2","Transport Disembark 3","Transport Disembark 4","Transport Unload","Spread Plague","Spy Attack","Conquer Extras","Conquer Extras 2","Conquer Extras 3","Conquer Extras 4","Enter Hut","Enter Hut 2","Enter Hut 3","Enter Hut 4","Frighten Hut","Frighten Hut 2","Frighten Hut 3","Frighten Hut 4","Heal Unit","Heal Unit 2","Paradrop Unit","Paradrop Unit Conquer","Paradrop Unit Frighten","Paradrop Unit Frighten Conquer","Paradrop Unit Enter","Paradrop Unit Enter Conquer","Unit Move","Unit Move 2","Unit Move 3","User Action 1","User Action 2","User Action 3","User Action 4" | ||
| action_size=124 | ||
| action_vector="Establish Embassy","Establish Embassy Stay","Investigate City","Investigate City Spend Unit","Poison City","Poison City Escape","Steal Gold","Steal Gold Escape","Sabotage City","Sabotage City Escape","Targeted Sabotage City","Targeted Sabotage City Escape","Sabotage City Production","Sabotage City Production Escape","Steal Tech","Steal Tech Escape Expected","Targeted Steal Tech","Targeted Steal Tech Escape Expected","Incite City","Incite City Escape","Establish Trade Route","Enter Marketplace","Help Wonder","Bribe Unit","Capture Units","Sabotage Unit","Sabotage Unit Escape","Found City","Join City","Steal Maps","Steal Maps Escape","Suitcase Nuke","Suitcase Nuke Escape","Explode Nuclear","Nuke City","Nuke Units","Destroy City","Expel Unit","Disband Unit Recover","Disband Unit","Home City","Unit Make Homeless","Upgrade Unit","Convert Unit","Airlift Unit","Attack","Attack 2","Suicide Attack","Suicide Attack 2","Surgical Strike Building","Surgical Strike Production","Conquer City","Conquer City 2","Conquer City 3","Conquer City 4","Bombard","Bombard 2","Bombard 3","Bombard Lethal","Bombard Lethal 2","Fortify","Cultivate","Plant","Transform Terrain","Build Road","Build Irrigation","Build Mine","Build Base","Pillage","Transport Board","Transport Board 2","Transport Board_3","Transport Deboard","Transport Embark","Transport Embark 2","Transport Embark 3","Transport Embark 4","Transport Disembark","Transport Disembark 2","Transport Disembark 3","Transport Disembark 4","Transport Load","Transport Load 2","Transport Load 3","Transport Unload","Spread Plague","Spy Attack","Conquer Extras","Conquer Extras 2","Conquer Extras 3","Conquer Extras 4","Enter Hut","Enter Hut 2","Enter Hut 3","Enter Hut 4","Frighten Hut","Frighten Hut 2","Frighten Hut 3","Frighten Hut 4","Heal Unit","Heal Unit 2","Paradrop Unit","Paradrop Unit Conquer","Paradrop Unit Frighten","Paradrop Unit Frighten Conquer","Paradrop Unit Enter","Paradrop Unit Enter Conquer","Wipe Units","Spy Escape","Unit Move","Unit Move 2","Unit Move 3","Teleport","Teleport Conquer","Teleport Frighten","Teleport Frighten Conquer","Teleport Enter","Teleport Enter Conquer","Clean","Collect Ransom","User Action 1","User Action 2","User Action 3","User Action 4" | ||
| action_decision_size=3 | ||
| action_decision_vector="nothing","passive","active" | ||
| server_side_agent_size=3 | ||
| ... | ... | |
| "Swamp","s" | ||
| "Tundra","t" | ||
| } | ||
| city_counters_order_size=0 | ||
| [game] | ||
| server_state="S_S_RUNNING" | ||
| ... | ... | |
| meta_server="https://meta.freeciv.org/metaserver.php" | ||
| id="OmdZKaenCJnhdyaMdKk58e0ChxUphWxl" | ||
| serverid="" | ||
| level="Hard" | ||
| phase_mode="Concurrent" | ||
| phase_mode_stored="Concurrent" | ||
| phase=0 | ||
| ... | ... | |
| nuclearwinter=0 | ||
| cooling=0 | ||
| coolinglevel=36 | ||
| random_seed=761576242 | ||
| random_seed=731247156 | ||
| global_advances="1011111111111101101111111101110000111110011111111110011110011011110110011001101111111111" | ||
| last_turn_change_time=0 | ||
| save_players=TRUE | ||
| ... | ... | |
| [settings] | ||
| set={"name","value","gamestart","gamesetdef" | ||
| "aifill",11,11,"Changed" | ||
| "ailevel","Hard","Hard","Changed" | ||
| "airliftingstyle","","","Changed" | ||
| "allowtake","HAhadOo","HAhadOo","Changed" | ||
| "alltemperate",FALSE,FALSE,"Changed" | ||
| "animals",20,20,"Changed" | ||
| "aqueductloss",0,0,"Changed" | ||
| "autoattack",FALSE,FALSE,"Changed" | ||
| ... | ... | |
| "naturalcitynames",TRUE,TRUE,"Changed" | ||
| "nettimeout",10,10,"Changed" | ||
| "netwait",4,4,"Changed" | ||
| "northlatitude",1000,1000,"Changed" | ||
| "notradesize",0,0,"Changed" | ||
| "nuclearwinter",TRUE,TRUE,"Changed" | ||
| "nuclearwinter_percent",100,100,"Changed" | ||
| ... | ... | |
| "scorefile","freeciv-score.log","freeciv-score.log","Changed" | ||
| "separatepoles",TRUE,TRUE,"Changed" | ||
| "shieldbox",100,100,"Changed" | ||
| "singlepole",FALSE,FALSE,"Changed" | ||
| "size",18,18,"Changed" | ||
| "southlatitude",-1000,-1000,"Changed" | ||
| "specials",250,250,"Changed" | ||
| "startcity",FALSE,FALSE,"Changed" | ||
| "startpos","DEFAULT","DEFAULT","Changed" | ||
| ... | ... | |
| "unreachableprotects",FALSE,TRUE,"Changed" | ||
| "victories","ALLIED","ALLIED","Changed" | ||
| "wetness",50,50,"Changed" | ||
| "wrap","","","Changed" | ||
| "xsize",177,177,"Changed" | ||
| "ysize",100,100,"Changed" | ||
| } | ||
| set_count=127 | ||
| set_count=129 | ||
| gamestart_valid=TRUE | ||
| [ruledata] | ||
| ... | ... | |
| shuffled_player_26=26 | ||
| [player0] | ||
| flags="ai" | ||
| flags="ai","FirstCity" | ||
| ai_type="tex" | ||
| name="Vittorio-Emanuele III" | ||
| username="Unassigned" | ||
| ... | ... | |
| government_name="Monarchy" | ||
| style_by_name="Classical" | ||
| idle_turns=0 | ||
| kind="male" | ||
| kind="Male" | ||
| is_alive=TRUE | ||
| turns_alive=0 | ||
| last_war=-1 | ||
| phase_done=FALSE | ||
| diplstate={"current","closest","first_contact_turn","turns_left","has_reason_to_cancel","contact_turns_left","embassy","gives_shared_vision" | ||
| "Never met","Never met",0,0,0,0,FALSE,FALSE | ||
| "Alliance","Alliance",0,16,0,20,TRUE,TRUE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Alliance","Alliance",0,16,0,20,TRUE,TRUE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,FALSE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,FALSE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,FALSE,FALSE | ||
| "Cease-fire","Never met",0,16,0,20,TRUE,FALSE | ||
| diplstate={"current","closest","first_contact_turn","turns_left","has_reason_to_cancel","contact_turns_left","embassy","gives_shared_vision","gives_shared_tiles" | ||
| "Never met","Never met",0,0,0,0,FALSE,FALSE,FALSE | ||
| "Alliance","Alliance",0,16,0,20,TRUE,TRUE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Alliance","Alliance",0,16,0,20,TRUE,TRUE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,FALSE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,FALSE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,FALSE,FALSE,FALSE | ||
| "Cease-fire","Cease-fire",0,16,0,20,TRUE,FALSE,FALSE | ||
| } | ||
| ai={"love","spam","countdown","war_reason","patience","warn_space","ask_peace","ask_alliance","ask_ceasefire" | ||
| 1,0,-1,5,0,0,0,0,0 | ||
| ... | ... | |
| 50,0 | ||
| } | ||
| achievement_count=0 | ||
| got_first_city=TRUE | ||
| revolution_finishes=0 | ||
| spaceship.state=0 | ||
| lost_wonders="00000000000000000000000000000000000000000000000000000000000000000000" | ||
| history=0 | ||
| hut_count=0 | ||
| border_vision=FALSE | ||
| autoselect_weight=0 | ||
| ncities=27 | ||
| c={"y","x","id","original","size","nspe0","nspe1","nspe2","food_stock","shield_stock","history","airlift","was_happy","turn_plague","anarchy","rapture","steal","turn_founded","did_buy","did_sell","turn_last_built","name","currently_building_kind","currently_building_name","current_want","changed_from_kind","changed_from_name","before_change_shields","caravan_shields","disbanded_shields","last_turns_shield_surplus","style","city_radius_sq","improvements","wl_length","option0","option1","option2","ai.urgency","ai.building_turn","ai.building_wait","ai.founder_turn","ai.founder_want","ai.founder_boat","texai.urgency","texai.building_turn","texai.building_wait","texai.founder_turn","texai.founder_want","texai.founder_boat","citizen0","rally_point_length","rally_point_persistent","rally_point_vigilant","rally_point_orders","rally_point_dirs","rally_point_activities","rally_point_action_vec","rally_point_tgt_vec","rally_point_sub_tgt_vec","cma_enabled","cma_minimal_surplus","cma_minimal_surplus,1","cma_minimal_surplus,2","cma_minimal_surplus,3","cma_minimal_surplus,4","cma_minimal_surplus,5","cma_factor","cma_factor,1","cma_factor,2","cma_factor,3","cma_factor,4","cma_factor,5","max_growth","require_happy","allow_disorder","allow_specialists","happy_factor" | ||
| 72,64,2883,0,1,0,0,0,10,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Elba","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101000011011011000001000000000000011000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,0,1,0,0,FALSE,0,7,6,0,0,FALSE,1,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 79,59,2825,0,2,0,0,0,0,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Sassari","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101000011010011000001000000000000011000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,0,1,0,0,FALSE,0,8,7,0,0,FALSE,2,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 72,69,2824,0,2,0,0,0,15,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Arezzo","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101000011010011000000000000000000011000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,0,1,0,0,FALSE,0,9,8,0,0,FALSE,2,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 83,80,2823,0,2,0,0,0,15,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Cosenza","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"00000000000000000000000000000000000000000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,0,1,0,0,FALSE,0,7,6,0,0,FALSE,2,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 87,79,2821,0,3,0,0,0,20,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Reggio Calabria","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010011011011000001100000000001011000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,0,1,0,0,FALSE,0,7,6,0,0,FALSE,3,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 62,72,2820,0,2,0,0,0,15,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Udine","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101000011010011000001000000000000011000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,0,1,0,0,FALSE,0,8,7,0,0,FALSE,2,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 95,69,2651,0,1,0,0,0,10,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Lampedusa","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101000011011011000001000000000000011000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,0,1,0,0,FALSE,0,7,6,0,0,FALSE,1,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 79,62,258,0,1,0,0,0,10,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Olbia","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101000001011011000000000000000000011000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,8,8,0,0,FALSE,0,9,8,0,0,FALSE,1,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 83,61,256,0,3,0,0,0,25,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Cagliari","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010011011011000001000000000000011000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,6,6,0,0,FALSE,0,10,9,0,0,FALSE,3,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 63,64,255,0,3,0,0,0,25,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Brescia","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101000011110011000001010000100001011100000000000000000000000000000",0,FALSE,FALSE,FALSE,0,9,9,0,0,FALSE,0,8,7,0,0,FALSE,3,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 65,69,254,0,3,0,0,0,25,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Padova","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010011110011000001010000100001011100000000000000000000000000000",0,FALSE,FALSE,FALSE,0,5,5,0,0,FALSE,0,9,8,0,0,FALSE,3,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 65,59,191,0,7,0,0,0,80,0,0,0,FALSE,-1,0,0,0,1,TRUE,TRUE,0,"Torino","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010011110111100001010000100001011100000000000000000000000000000",0,FALSE,FALSE,FALSE,0,8,8,0,0,FALSE,0,6,5,0,0,FALSE,7,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 64,66,190,0,4,0,0,0,30,0,0,0,FALSE,-1,0,0,0,1,TRUE,TRUE,0,"Verona","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010011110011000001010000100001011100000000000000000000000000000",0,FALSE,FALSE,FALSE,0,7,7,0,0,FALSE,0,8,7,0,0,FALSE,4,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 64,62,189,0,10,0,0,0,70,0,0,0,FALSE,-1,0,0,0,1,TRUE,TRUE,0,"Milano","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010011111111100001010000100001011100000000000000100000000000000",0,FALSE,FALSE,FALSE,0,7,7,0,0,FALSE,0,9,8,0,0,FALSE,10,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 67,62,188,0,8,0,0,0,45,0,0,0,FALSE,-1,0,0,0,1,TRUE,TRUE,0,"Genova","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010111111011100001110000100001011100000000000000000000000000000",0,FALSE,FALSE,FALSE,0,6,6,0,0,FALSE,0,8,7,0,0,FALSE,8,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 63,70,187,0,5,0,0,0,30,0,0,0,FALSE,-1,0,0,0,1,TRUE,TRUE,0,"Venezia","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010111111011000001110000100001011100000000000000000010000000000",0,FALSE,FALSE,FALSE,0,9,9,0,0,FALSE,0,10,9,0,0,FALSE,5,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 67,69,186,0,5,0,0,0,35,0,0,0,FALSE,-1,0,0,0,1,TRUE,TRUE,0,"Bologna","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010011110011000001010000100001011100000000000000000000000000000",0,FALSE,FALSE,FALSE,0,5,5,0,0,FALSE,0,10,9,0,0,FALSE,5,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 69,73,185,0,3,0,0,0,20,0,0,0,FALSE,-1,0,0,0,1,TRUE,FALSE,0,"Ancona","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101000001111011000000010000000000011000000000000000000000000000000",0,FALSE,FALSE,FALSE,0,7,7,0,0,FALSE,0,7,6,0,0,FALSE,3,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
| 69,66,184,0,6,0,0,0,35,0,0,0,FALSE,-1,0,0,0,1,TRUE,TRUE,0,"Firenze","UnitType","Riflemen",0,"None","(none)",0,0,0,0,"ElectricAge",5,"01101010011110011000001010000100001011100000000000000000000000000000",0,FALSE,FALSE,FALSE,0,6,6,0,0,FALSE,0,10,9,0,0,FALSE,6,0,FALSE,FALSE,"-","-","-",-1,-1,-1,FALSE,0,0,0,0,0,0,0,0,0,0,0,0,FALSE,FALSE,FALSE,FALSE,0 | ||
